Table 3.
Influence of protease supplementation on relative weights and lengths of three different small intestine sections in broiler chickens at 35 days post-hatch
Treatment | Duodenum | Jejunum | Ileum |
Length (cm/kg bird) | Weight (g/kg bird) | Length (cm/kg bird) | Weight (g/kg bird) | Length (cm/kg bird) | Weight (g/kg bird) |
Control | 7.22 | 2.48 | 11.04 | 2.48 | 49.62 | 16.36 |
Control+protease | 6.15 | 2.48 | 10.41 | 2.99 | 54.29 | 17.41 |
SEM1 | 0.520 | 0.075 | 0.642 | 0.372 | 5.356 | 2.168 |
P-value | 0.184 | 0.967 | 0.511 | 0.370 | 0.734 | 0.744 |
Standard error of the mean.