Table 3. Effects of the moisture absorbent on performance of broilers1
Items2 | NC | PC | W1 | W2 | W3 | SEM3 | P-Value |
IBW (g/bird) | 42.1 | 41.8 | 42.0 | 42.2 | 42.0 | 0.24 | 0.88 |
FBW (g/bird) | 1,477 | 1,514 | 1,515 | 1,540 | 1,541 | 31.7 | 0.62 |
BWG (g/bird) | 1,435 | 1,472 | 1,473 | 1,498 | 1,499 | 31.8 | 0.62 |
FI (g/bird) | 2,790 | 2,728 | 2,807 | 2,797 | 2,739 | 58.7 | 0.82 |
FCR | 2.28 | 2.10 | 2.21 | 2.18 | 2.07 | 0.108 | 0.68 |
NC, untreated control; PC, 3-week-old litter treatment; W1, 0-week-old application of the moisture absorbent; W2, 0 and 3-week-old application of the moisture absorbent; W3, 3-week-old application of the moisture absorbent.
IBW, initial body weight; FBW, final body weight; BWG, body weight gain; FI, feed intake; FCR, feed conversion ratio.
Standard error of means.