Table 5. The combining abilities and mean values of livability, egg production and egg weight in Korean native commercial chicken combinations
Cross | Survival rate(Week 0~60) | Hen-day egg production(Week 20~60) | Egg weight(Week 42) |
GCA1(sire) | GCA(dam) | SCA2 | Mean3 | GCA(sire) | GCA(dam) | SCA | Mean | GCA(sire) | GCA(dam) | SCA | Mean |
YDYC | 1.7 | −1 | 8 | 8.7 | −0.4 | 0.3 | −4.5 | −4.6 | −1.0 | −0.7 | −1.7 | −3.4 |
YDCK | 1.7 | 3.7 | −7.7 | −2.3 | −0.4 | −0.3 | −0.1 | −0.8 | −1.0 | 0.5 | 1.0 | 0.5 |
YDCF | 1.7 | −4.4 | 1.3 | −1.4 | −0.4 | 0.4 | 4.2 | 4.2 | −1.0 | 1.2 | −0.4 | −0.2 |
YCCK | −1 | 3.7 | 4 | 6.7 | 0.3 | −0.3 | 4.3 | 4.3 | −0.7 | 0.5 | −0.5 | −0.7 |
YCCF | −1 | −4.4 | −13 | −18.4 | 0.3 | 0.4 | 0.6 | 1.3 | −0.7 | 1.2 | 1.6 | 2.1 |
CKCF | 3.7 | −4.4 | 7.4 | 6.7 | −0.3 | 0.4 | −4.5 | −4.4 | 0.5 | 1.2 | 0 | 1.7 |
GCA, general combining ability
SCA, specific combining ability
Mean; Mxy=GCAx+GCAy+SCAxy.