Table 1. Characteristics of slaughter performance according to poultry breeds
Items | R3 | HL | H3 | SEM1 | P-values |
Live weight (g) | 1,497.25 | 1,514.25 | 1,496.67 | 7.159 | 0.519 |
Carcass weight (g) | 1,087.65a | 1,043.02b | 951.87b | 10.01 | <0.01 |
Carcass yield (%) | 72.64a | 68.86b | 63.62c | 0.568 | <0.01 |
Breasts | 17.05a | 8.76b | 9.60b | 0.539 | <0.01 |
Thighs | 22.13b | 23.04a | 21.39c | 0.149 | <0.01 |
Wings | 7.99b | 9.67a | 7.42c | 0.149 | <0.01 |
Neck | 3.92b | 5.11a | 3.69b | 0.118 | <0.01 |
Back | 21.54 | 22.28 | 21.52 | 0.229 | 0.298 |
SEM, standard error of means.
Means in same rows with different superscripts are significantly different (P<0.05).