Table 1. Basic statistics of fatty acid composition (%) of three hundred eighty-two KNC-R aged 10 weeks

Category Trait Mean S.D. CV (%) Max Min
SFA C14:0 0.326 0.126 0.016 2.13 0.16
C16:0 20.895 1.368 1.871 25.16 14.88
C18:0 9.736 1.112 1.236 12.66 6.25
SFA 30.956 0.971 0.942 33.45 27.74
MUFA C16:1 2.281 0.924 0.853 5.47 0.61
C18:1 28.252 3.896 15.178 40.63 20.1
C24:1 1.059 0.312 0.097 2.12 0.34
MUFA 32.836 4.186 17.523 46.94 24.11
PUFA C18:22 15.975 1.789 3.2 21.43 3.87
C18:31 0.285 0.68 0.462 13.5 0.14
C20:22 0.393 0.107 0.011 0.77 0.13
C20:31 1.181 0.267 0.071 1.8 0.37
C20:42 10.541 2.685 7.208 19.07 1.48
C20:51 0.206 0.569 0.324 11.25 0.06
C22:61 1.059 0.312 0.097 2.12 0.34
PUFA 29.637 3.08 9.487 36.84 20.05
Omega-3 n-31 2.729 1.32 1.742 26.51 1.17
Omega-6 n-62 26.908 2.95 8.702 33.72 5.69
MUFA+PUFA UFA 62.472 1.566 2.452 69.04 59.13
Ratio UFA/SFA 2.021 0.099 0.01 2.41 1.81
P/S 0.959 0.109 0.012 1.25 0.62
n-6/n-3 10.375 1.845 3.403 18.84 0.21
AI AI 0.355 0.026 0.001 0.51 0.25
TI TI 0.814 0.044 0.002 0.93 0.3
Omega (ω)-3 fatty acid.
Omega (ω)-6 fatty acid.
AI: atherogenicity index, TI: thrombogenicity index, S.D.: standard deviation, CV: coefficient of variation.