Table 8 Stock size difference at initial and present number of chicken across states

Type of chicken Stocksize at Mean number of chicken stock size raised at local states of (S.D.) Total F-value
Ekiti Lagos Ogun Ondo Oyo
Layers Initial 146.60(183.46)aA 452.29(573.82)cB 228.44(500.04)bB 91.92(139.74)aA 218.66(445.22)bB 269.62(418.05)A 5.55**
Present 409.95(478.67)bA 510.91(848.10)bB 273.2(512.14)aB 271.74(534.61)aB 766.16(144.74)bB 476.04(858.78)B 2.81*
Broilers Initial 185.10(366.62)bA 168.67(440.74)bA 48.67(82.38)aA 81.98(102.84)aA 37.5(80.38)aA 107.33(273.00)A 3.19*
Present 412.34(705.12)cA 105.43(140.08)bA 25.44(60.24)aA 192.0(340.75)bA 51.02(111.74)aA 157.23(381.75)B 8.93**
Cockerel Initial 155.85(320.35)bA 113.50(460.37)bA 52.8(92.44)aA 55.20(108.18)aA 45.5(92.43)aA 104.1(269.72)A 4.01*
Present 370.75(752.11)cA 215.89(403.49)bA 26.33(61.81)aA 118.48(318.64)abA 61.2(137.28)abA 158.14(425.91)B 5.34*
Total initial stock size 487.55(606.72)aA 855.29(1311.31)bA 329.91(546.53)aA 259.1(229.21)aA 309.66(455.21)aA 481.05(740.63)A 5.42**
Total present stock size 1195.17(1555.17)cB 834.33(1152.85)bA 324.97(512.75)aA 585.42(788.66)aB 880.38(1450.89)bB 791.62(117.09)B 3.67*
Total growth rate (%) 241.76(293.58)b 30.08(125.70)a 25.04(153.47)a 261.85(777.56)b 216.16(320.34)b 157.64(424.25) 3.81*
S.D. in parenthesis means standard deviations. The small letters of superscripts were significantly different within rows (p<0.05). The capital letters of superscripts were significantly different within columns (p<0.05).
** F-value with superscripts was significantly different within rows of highest stock size (p<0.01).
* F-value with superscripts was significantly different within rows of highest stock size or of percent (p<0.05).