Table 3 The correlation coefficients among chick weights in growth stage of Korean native chickens

1 d 14 d 28 d 42 d 56 d 70 d 84 d
1 d - 0.15** 0.23** 0.20** 0.15** 0.10* 0.10*
14 d 0.11* - 0.78** 0.52** 0.37** 0.26** 0.26**
28 d 0.17** 0.73** - 0.84** 0.71** 0.56** 0.53**
42 d 0.14** 0.52** 0.78** - 0.89** 0.70** 0.66**
56 d 0.12* 0.24** 0.52** 0.81** - 0.83** 0.80**
70 d 0.13** 0.17** 0.37** 0.65** 0.81** - 0.91**
84 d 0.10* 0.13** 0.29** 0.56** 0.70** 0.88** -
The above diagonal is female and the below diagonal is male.
The asterisk indicates the significance of the correlation coefficient (* P<0.05, ** P<0.01).