Table 4 Summary effects of agricultural byproduct feeding on carcass and organ of broiler
Items | Fixed effect model | | Random effect model | | Heterogeneity |
ES1 | SE2 | P-value | | ES | SE | P-value | | I2 | Q | P-value |
Carcass weight | 0.26 | 0.19 | 0.17 | | 0.26 | 0.19 | 0.17 | | 0.00 | 4.83 | 0.78 |
Dressing percentage | 0.18 | 0.20 | 0.37 | | 0.00 | 0.32 | 1.00 | | 60.98 | 20.50 | 0.01 |
Abdominal fat | —0.03 | 0.23 | 0.88 | | —1.56 | 0.69 | 0.02 | | 85.58 | 55.49 | <0.01 |
Liver weight | —0.06 | 0.15 | 0.71 | | —0.43 | 0.43 | 0.32 | | 86.85 | 136.91 | <0.01 |
Spleen weight | 0.14 | 0.14 | 0.33 | | 0.14 | 0.14 | 0.33 | | 0.00 | 9.52 | 0.80 |
1 ES, summarized effect size based on standardized mean difference.
2 SE, standard error of summarized effect size.