Table 4. Descriptive statistics for serum clinical-chemical traits in Korean native chicken
Trait | N | Mean | ±SE of mean |
Glu | 581 | 255.97 | 1.12 |
T-Pro | 579 | 4.2154 | 0.0260 |
GPT | 581 | 2.9254 | 0.0173 |
Cre | 581 | −0.228 | 0.0134 |
HDL_C | 581 | 96.41 | 1.25 |
T-Cho | 579 | 134.8 | 1.53 |
GOT | 579 | 5.3959 | 0.00950 |
Amy | 572 | 5.3681 | 0.0130 |
Glu: glucose (mg/dL), T-Pro: total protein (g/dL), GPT: glutamicpyruvic transaminase (IU/L), Cre: creatinine(mg/dL), HDL_C: high density lipoprotein cholesterol (mg/dL), T-Cho: total cholesterol (mg/dL), GOT: glutamic oxaloacetic transaminase, Amy: amylase (IU/L).