Table 4. Effect of dietary Zn supplements on blood biochemical profiles of Korean native chicks

Item Treatment*
CON ZNO ZMT
Glucose (mg/dL) 272.38±19.26 272.13±17.22 258.88±25.42
Total Protein (mg/dL) 3.64±0.27 3.28±0.30 3.60±0.25
Triglyceride (mg/dL) 23.50±4.24 20.50±2.33 20.50±2.93
Total cholesterol (mg/dL) 129.50±13.42 134.50±11.81 135.50±6.35
AST (U/L) 239.63±17.32 230.63±18.41 221.00±18.32
ALT (U/L) 14.63±4.07 16.25±2.60 16.29±3.30
Con (Control), ZNO (Zinc oxide, 50 ppm), and ZMT (Zn-methionine, 50 ppm).
Mean±SD (n=8).