Table 6. Hedonic score of chicken feet extract prepared with different pretreatment and extraction time

Raw Oven Dry SEM P-value
1 hour 2 hour 1 hour 2 hour 1 hour 2 hour
Appearance 3.8b 5.0ab 5.7a 5.2a 5.3a 5.4a 0.18 0.047
Taste 4.7 5.0 4.6 4.3 5.2 5.2 0.15 0.208
Saltiness 4.0 4.5 3.8 4.1 4.7 4.7 0.14 0.240
Aroma 4.2b 5.0ab 4.3b 4.4b 5.4a 5.3a 0.13 0.015
Overall acceptance 4.1b 4.8ab 4.8ab 4.5b 5.7a 5.2ab 0.15 0.037
Hedonic scale: 1 (dislike very much), 2 (dislike moderately), 3 (dislike slightly), 4 (neither like nor dislike), 5 (like slightly), 6 (like moderately), 7 (like very much).
Means within each row with different superscripts are significantly different (P<0.05).
SEM, standard error of the mean.