Table 2.
Results of embryonic mortality according to breed, laying age, and egg storage period, and their analysis of variance

Breeds Laying age (weeks) Storage period (days) Embryonic mortality (%) Dead inshelled egg (%)
Early Middle Late
Hwanggalsaek Jaeraejong 27~29 3 1.9±2.1f 0.0±0.0b 4.7±2.0b 4.7±1.8
7 5.5±6.3def 0.9±1.9ab 6.4±5.4ab 0.9±1.8
14 15.9±5.9bcde 2.9±3.8ab 4.0±4.6b 3.7±7.4
50~52 3 8.5±3.7cdef 0.0±0.0b 8.6±2.6ab 5.5±4.5
7 8.5±8.5cdef 0.9±1.8ab 12.6±8.3ab 10.1±7.3
14 11.3±1.7bcdef 1.8±2ab 23.5±18.5ab 8.6±12.7
Korean Rhode Island Red 27~29 3 5.5±4.1def 1.1±2.2ab 4.5±3.6b 5.4±6.5
7 18.4±3.7bcd 0.0±0.0b 10.9±7.6ab 2.2±4.3
14 38.3±8.2a 4.1±3.3ab 1.9±3.7b 2.9±3.6
50~52 3 7.2±3.9def 0.0±0.0b 9.8±7ab 3.7±2.9
7 10.9±5.2bcdef 0.0±0.0b 14.4±5.1ab 9.9±7.9
14 23.6±5.8b 5.5±2.2a 19±11.6ab 8.2±3.7
Korean White Leghorn 27~29 3 3.6±3.0ef 0.0±0.0b 5.4±3.6b 3.5±4.9
7 15.0±4.5bcdef 1.0±1.9ab 2.8±1.9b 3.8±4.4
14 21.6±8.8bc 1.9±2.2ab 6.4±1.6ab 2.7±3.4
50~52 3 3.6±2.9ef 2.6±1.8ab 4.4±1.8b 6.2±6.1
7 2.7±3.4ef 3.5±2.9ab 7.9±4.5ab 5.3±4.6
14 8.6±2.0cdef 0.9±1.7ab 14.7±7.1ab 1.7±2.0
Means 11.7±10.0 1.5±2.3 9.0±8.3 5.0±5.6
P-values Breed (A) <.0001 0.4315 0.2139 0.5187
Laying age (B) 0.0004 0.4254 <.0001 0.0165
Storage period (C) <.0001 0.0006 0.0348 0.9004
A × B 0.0023 0.2657 0.3252 0.4725
A × C 0.0005 0.0028 0.5734 0.8666
B × C 0.0001 0.6059 0.0081 0.2373
A × B × C 0.7156 0.2406 0.7897 0.5979
The different superscripts within column significantly differ.