Table 2.
Effect of dietary available phosphorus levels with or without supplementation of phytase on productive performance of laying hens

Parameters % of AP without phytase % of AP with phytase SEM P-value
0.20 0.25 0.30 0.20 0.25 0.30
Egg production (%)
40~44 weeks 88.66 88.94 89.43 90.03 89.73 89.56 0.31 0.859
45~48 weeks 85.63 86.38 87.19 87.30 88.06 87.12 0.30 0.229
49~52 weeks 85.44 86.64 86.90 87.22 87.93 87.33 0.34 0.419
53~56 weeks 84.61b 86.21ab 86.66a 87.18a 87.86a 86.88a 0.30 0.023
57~60 weeks 83.19 84.64 84.86 86.10 86.97 84.89 0.40 0.095
40~60 weeks 85.51c 86.56bc 87.01ab 87.59ab 88.11a 87.16ab 0.23 0.013
Egg weight (g)
40~44 weeks 61.08 61.22 61.58 61.39 61.66 61.23 0.12 0.784
45~48 weeks 61.29 61.23 61.04 60.98 61.10 61.33 0.12 0.957
49~52 weeks 61.24 61.21 60.82 61.44 60.83 61.02 0.14 0.801
53~56 weeks 60.42 60.62 61.01 60.81 60.55 60.04 0.18 0.737
57~60 weeks 61.21 60.73 60.82 61.17 60.70 61.05 0.15 0.879
40~60 weeks 61.05 61.00 61.05 61.16 60.97 60.93 0.07 0.974
Egg mass (g/h/d)
40~44 weeks 54.16 54.44 55.06 55.26 55.32 54.84 0.22 0.632
45~48 weeks 52.48 52.89 53.22 53.30 53.80 53.43 0.20 0.538
49~52 weeks 52.32 53.03 52.85 53.58 53.49 53.28 0.22 0.635
53~56 weeks 51.11 52.26 52.87 53.01 53.19 52.16 0.23 0.081
57~60 weeks 50.93 51.40 51.61 52.66 52.79 51.81 0.23 0.130
40~60 weeks 52.20b 52.80ab 53.12ab 53.56a 53.72a 53.10ab 0.15 0.020
Feed intake (g/h/d)
40~44 weeks 111.40 111.83 111.43 111.09 111.74 111.48 0.17 0.877
45~48 weeks 112.12 112.79 113.19 112.53 113.20 112.20 0.33 0.911
49~52 weeks 112.86 115.09 114.18 114.56 113.75 115.68 0.60 0.844
53~56 weeks 113.47 114.55 114.35 113.80 114.64 113.52 0.37 0.919
57~60 weeks 113.78 113.49 113.41 114.98 114.03 114.46 0.29 0.652
40~60 weeks 112.72 113.55 113.31 113.39 113.47 113.47 0.16 0.744
Feed conversion ratio (g of feed consumed/g of egg mass)
40~44 weeks 2.06 2.05 2.02 2.01 2.02 2.03 0.01 0.546
45~48 weeks 2.14 2.13 2.13 2.11 2.10 2.10 0.01 0.843
49~52 weeks 2.16 2.17 2.16 2.14 2.13 2.17 0.01 0.951
53~56 weeks 2.22 2.19 2.16 2.15 2.16 2.18 0.01 0.278
57~60 weeks 2.23 2.21 2.19 2.18 2.16 2.21 0.01 0.320
40~60 weeks 2.16 2.15 2.14 2.12 2.11 2.13 0.01 0.135