Table 2.
Effects of dietary enzyme and microorganism for total period, starter period and finisher period on growth performance in broilers
Treatment | Control | 0.1% EZ1 | 0.2% EZ | M2 | MW3 |
Total period (d 9~43) |
Final body wt (g) | 2,941.45±71.53 | 3,060.90±84.64 | 3,030.84±75.46 | 2,969.90±66.36 | 2,968.82±106.95 |
Weight gain (g) | 2,728.65±69.51 | 2,849.15±84.18 | 2,815.89±74.13 | 2,755.50±66.09 | 2,760.47±103.17 |
FCR (g/g) | 1.73±0.05 | 1.74±0.05 | 1.78±0.04 | 1.83±0.05 | 1.84±0.07 |
Protein efficiency4 | 3.16±0.08 | 3.15±0.09 | 3.07±0.08 | 2.99±0.07 | 3.00±0.11 |
Energy efficiency4 | 0.19±0.00 | 0.19±0.01 | 0.19±0.00 | 0.18±0.00 | 0.18±0.01 |
Starter (d 9~22) |
Weight gain (g) | 810.00±22.85 | 839.95±16.17 | 865.00±20.58 | 845.20±25.76 | 862.84±29.09 |
FCR (g/g) | 1.50±0.05 | 1.50±0.03 | 1.46±0.03 | 1.50±0.05 | 1.49±0.05 |
Protein efficiency | 3.40±0.10 | 3.36±0.06 | 3.45±0.08 | 3.39±0.10 | 3.42±0.12 |
Energy efficiency | 0.23±0.01 | 0.22±0.00 | 0.23±0.01 | 0.23±0.01 | 0.23±0.01 |
Finisher (d 23~43) |
Weight gain (g) | 1,360.15±38.09 | 1,343.60±66.71 | 1,326.95±59.02 | 1,376.70±42.45 | 1,366.24±70.64 |
FCR (g/g) | 2.59±0.07 | 2.84±0.15 | 2.92±0.17 | 2.77±0.10 | 2.86±0.18 |
Protein efficiency | 2.18±0.06 | 2.05±0.10 | 1.99±0.09 | 2.05±0.06 | 2.04±0.11 |
Energy efficiency | 0.13±0.00 | 0.12±0.01 | 0.12±0.01 | 0.12±0.00 | 0.12±0.01 |
EZ, 0.1%, 0.2% enzyme added to feed.
M, 2%, microorganism added to feed.
MW, 2% of microorganism added to feed and water.
Values are Mean±SE.