Table 2. Daily emission of particulate matter (PM10 and PM2.5) and ammonia (NH3) in different types of poultry houses

Poultry Houses PM (μg/m3) NH3 (ppm)*
PM10 PM2.5 Center End
Outside (Means) 226.0 39.3 - -
      First 54.2 34.6 - -
      Second 137.9 23.2 - -
      Third 486.0 60.1 - -
Barn (Means) 557.1 77.5 0.99 1.15
      First 445.1 38.4 0.01 0.67
      Second 513.4 85.8 2.02 1.82
      Third 712.8 108.2 0.96 0.96
Aviary (Means) 4,786.7 388.6 3.00 4.80
      First 6,995.8 503.0 0.12 2.35
      Second 2,873.9 232.1 0.01 2.16
      Third 4,490.3 430.8 8.88 9.88
Cage (Means) 414.8 52.4 7.70 9.20
      First 229.7 40.0 0.01 3.18
      Second 528.8 57.0 4.73 5.47
      Third 486.0 60.1 18.4 18.9
Measurement location of NH3