Table 8. The combining abilities and mean values of hen-day egg production in a 4 × 4 diallel crosses of Korean native chicken strains

Crossing(♂ × ♀) GCAx1 GCAy1 SCAxy2 Mean value3 RE4
HF −5.9 −3.6 −3.9 −13.4 0
FH −3.6 −5.9 −3.9 −13.4 0.5
HS −5.9 5.8 4.9 4.8 1.1
SH 5.8 −5.9 4.9 4.8 0
HY −5.9 3.7 3.8 1.6 0.9
YH 3.7 −5.9 3.8 1.6 0
FS −3.6 5.8 2.6 4.8 0.9
SF 5.8 −3.6 2.6 4.8 0
FY −3.6 3.7 4.9 5.0 2.7
YF 3.7 −3.6 4.9 5.0 0
SY 5.8 3.7 −1.9 7.6 0.3
YS 3.7 5.8 −1.9 7.6 0
P-values <0.0001 <0.0001 <0.0001 0.4355
General combining ability,
Specific combining ability,
Mxy= GCAx+GCAy+SCAxy,
Reciprocal effects.