Table 4.
Egg quality of 9 combinations of Korean indigenous chicken at 40 weeks

Combination ESC YC EW AW YW ESW AH HU ESS EST SI
CF 85.6±3.1c 7.7±1.5ab 58.4±3.6ab 35.1±2.7ab 17.3±1.3ab 6.1±0.5a 5.3±0.8abc 71.0±7.7ab 3.6±0.7ab 0.39±0.03a 76.1±2.9bc
CK 87.5±2.2b 8.3±1.4a 57.9±4.3b 34.7±3.1b 17.2±1.3ab 6.0±0.5a 5.6±0.8ab 74.1±6.4a 3.6±0.6ab 0.37±0.03b 76.7±2.6abc
CY 79.6±3.1d 8.1±1.4a 55.8±3.8c 33.5±2.7c 17.0±1.1bc 5.3±0.5b 5.3±1.1abc 72.4±7.9a 3.5±0.7ab 0.36±0.04c 75.5±3.3c
DF 85.4±3.0c 8.0±1.3a 59.0±3.9ab 35.5±2.7ab 17.3±1.5ab 6.2±0.5a 5.7±1.4a 74.1±7.7a 3.5±0.7ab 0.37±0.02b 77.0±2.6ab
DK 85.5±2.8c 7.1±1.7b 59.9±3.2a 36.1±2.2a 17.7±1.1a 6.1±0.5a 5.6±0.9ab 73.4±6.6a 3.8±0.7a 0.38±0.03b 77.9±3.5a
DY 79.3±2.7d 7.8±1.6a 53.3±3.0d 32.2±2.2de 15.8±1.1e 5.2±0.4bc 5.1±1.4bc 71.0±13.2ab 3.4±0.8b 0.35±0.03c 76.9±2.8ab
YC 79.4±3.1d 8.1±1.6a 52.3±4.5d 30.7±3.6f 16.6±1.9cd 5.1±0.6c 5.2±1.5abc 72.3±11.7a 3.5±0.7ab 0.35±0.03c 76.2±3.6bc
YD 78.9±3.1d 8.1±1.4a 55.0±4.2c 33.1±3.0cd 16.5±1.3cd 5.4±0.5b 4.8±1.0c 68.3±10.9b 3.4±0.6b 0.36±0.02c 75.4±2.7c
YK 89.3±2.3a 8.0±1.7a 52.6±3.7d 31.2±2.6ef 16.1±1.2de 5.4±0.4b 4.9±0.7c 70.7±6.2ab 3.4±0.6b 0.37±0.02b 75.4±3.0c
Total 83.4±4.8 7.9±1.5 56.0±4.7 33.6±3.3 16.8±1.5 5.6±0.6 5.3±1.1 71.9±9.1 3.5±0.7 0.37±0.03 76.3±3.1
The different letters of superscript within column significantly differ (P<0.05).