Item | Basal diet |
---|---|
Ingredient (%) | |
Corn | 61.80 |
Soybean meal (46%) | 18.00 |
Rapeseed meal | 3.00 |
DDGS | 5.00 |
Limestone | 9.67 |
Monocalcium phosphate | 0.35 |
Salt | 0.27 |
Tallow | 1.30 |
Vitamin mineral premix | 0.10 |
Lysine-HCl (55%) | 0.18 |
Methionine hydroxyl analogue | 0.23 |
Choline-HCl (50%) | 0.10 |
Total | 100.00 |
Chemical compositions, calculated | |
CP (%) | 16.1 |
EE (%) | 4.3 |
Ca (%) | 3.8 |
Avail. P (%) | 0.30 |
Lys (%) | 0.86 |
TSAA, % | 0.84 |
MEn (kcal/kg) | 2,810 |