Table 1.
The effect of sex and feathering on body weight in Korean native commercial chickens

Sex Feather-ing Day-old 2 weeks 4 weeks 6 weeks 8 weeks 10 weeks 12 weeks
Male Early 43.4±3.0 243.1±27.4a 690.3±73.8a 1,280.2±147.9a 1,870.1±198.0a 2,386.2±273.6a 2,854.3±346.6a
Late 43.3±3.2 234.7±24.5ab 679.9±69.4a 1,261.7±146.8a 1,821.7±211.7a 2,331.5±281.7a 2,814.1±298.8a
Female Early 43.2±3.1 224.6±31.5bc 605.9±76.0b 1,096.6±115.4b 1,561.1±151.2b 1,973.0±183.2b 2,339.8±220.4b
Late 43.0±2.7 221.6±30.0c 597.0±65.5b 1,077.3±141.1b 1,501.3±173.9b 1,934.8±232.3b 2,264.0±267.0b
Sex(S)
Male 43.4±3.0 240.3±26.7 686.9±72.4 1,274.2±147.4 1,854.2±203.4 2,368.3±276.8 2,841.0±331.4
Female 43.1±3.0 223.6±30.9 602.9±72.6 1,090.1±124.7 1,541.6±161.0 1,960.8±200.4 2,316.2±237.9
P-value 0.3026 <.0001** <.0001** <.0001** <.0001** <.0001** <.0001**
Feathering(F)
Early 43.3±3.0 234.0±30.8 648.8±85.9 1,190.9±161.6 1,719.3±234.7 2,182.5±311.7 2,598.0±388.1
Late 43.1±2.9 228.2±28 638.7±79.0 1,169.5±170.7 1,666.1±251.6 2,140.4±325.9 2,551.4±395.2
P-value 0.5886 0.0502 0.1868 0.1762 0.0043** 0.0641 0.0584
P-value of S × F 0.9953 0.3564 0.913 0.976 0.7611 0.7423 0.5558
Values (Means±SD) with different superscript within the same column significantly differ (P<0.01).