Table 3.
Body weights of Korean indigenous chickens by sex and strains

Breed1) Strain Weeks
0 4 8 12 16
Male
COR S 45±0.5a 708±7.5a 1,880±21.4a 2,971±42.7a 3,480±46.6a
H 44±0.5b 652±10.7b 1,686±29.2b 2,797±36.1b 3,318±41.7b
RIR C 42±0.4c 329±4.3de 898±10.2d 1,555±15.6de 2,099±19.9c
D 43±0.4c 316±3.3ef 900±13.1de 1,590±15.7cd 2,036±18.2c
KNC R 39±0.6d 364±4.7c 949±13.9c 1,647±26.1c 1,982±37.7cd
Y 36±0.5e 318±5.4de 789±15.2f 1,375±25.7f 1,761±27.9e
G 35±0.4ef 288±6.0g 727±14.3g 1,231±28.0h 1,544±31.9g
W 35±0.4f 292±4.2g 737±12.7g 1,282±22.2g 1,639±29.3f
L 39±0.5d 325±4.1d 820±14.4e 1,476±29.3e 1,850±41.0d
WL F 43±0.4c 310±3.4ef 809±9.9f 1,369±19.2fg 1,663±23.1f
K 42±0.5c 300±4.3fg 796±12.5f 1,325±17.4fg 1,626±23.0f
SILK O 35±0.4f 304±5.1g 764±13.7g 1,319±20.1g 1,694±24.5f
Female
COR S 44±0.5 636±9.7 1,560±20.5 2,264±30.9 2,817±31.4
H 43±0.6 584±9.5 1,422±19.0 2,110±22.9 2,662±32.5
RIR C 41±0.4 279±5.6 742±15.6 1,179±14.7 1,506±20.9
D 42±0.4 278±4.0 733±8.7 1,231±11.2 1,597±22.9
KNC R 37±0.4 319±4.0 758±11.7 1,213±19.0 1,529±29.2
Y 35±0.5 289±4.6 682±13.4 1,068±18.6 1,379±24.7
G 35±0.4 266±4.8 602±12.1 912±17.2 1,127±25.1
W 34±0.4 263±3.4 628±11.3 983±19.3 1,276±28.2
L 38±0.4 300±3.8 748±10.0 1,197±16.8 1,578±26.5
WL F 42±0.4 286±4.9 683±10.5 1,021±12.5 1,333±17.9
K 42±0.4 275±5.2 661±12.5 1,032±16.5 1,305±19.6
SILK O 34±0.4 260±3.7 602±9.3 976±16.0 1,240±22.3
P-vlaue
Sex <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
Strain <0.0001 <0.0001 <0.0001 <0.0001 <0.0001
The different letters of superscript within column significantly differ.
Cor, Cornish; RIR, Rhode Island Red; KNC, Korean Native Chicken; WL, White Leghorn; SILK; Silky Breed.