Table 5.
Good-fitness of growth curve model by sex and strains in Korean indigenous chicken
Strain1) | R2 2) | adj.R2 | AIC |
Gomp | Von | Logi | Gomp | Von | Logi | Gomp | Von | Logi |
Female | | | | | | | | | |
S | 99.7 | 99.8 | 99.2 | 99.7 | 99.8 | 99.2 | 3,552 | 3,417 | 3,900 |
H | 99.7 | 99.8 | 99.2 | 99.7 | 99.8 | 99.2 | 4,261 | 4,113 | 4,662 |
R | 99.5 | 99.5 | 99.2 | 99.5 | 99.5 | 99.2 | 3,411 | 3,399 | 3,577 |
Y | 99.7 | 99.8 | 99.3 | 99.7 | 99.8 | 99.3 | 3,556 | 3,486 | 3,864 |
C | 99.7 | 99.7 | 99.3 | 99.7 | 99.7 | 99.3 | 3,635 | 3,628 | 3,879 |
D | 99.8 | 99.8 | 99.6 | 99.8 | 99.8 | 99.6 | 3,768 | 3,827 | 4,073 |
F | 99.6 | 99.7 | 99.1 | 99.6 | 99.7 | 99.1 | 4,014 | 3,919 | 4,315 |
K | 99.6 | 99.6 | 99.3 | 99.6 | 99.6 | 99.3 | 3,621 | 3,610 | 3,815 |
O | 99.7 | 99.7 | 99.4 | 99.7 | 99.7 | 99.4 | 3,655 | 3,622 | 3,915 |
W | 99.7 | 99.8 | 99.4 | 99.7 | 99.8 | 99.4 | 3,564 | 3,497 | 3,886 |
G | 99.6 | 99.7 | 99.3 | 99.6 | 99.7 | 99.3 | 3,201 | 3,162 | 3,430 |
L | 99.8 | 99.8 | 99.4 | 99.8 | 99.8 | 99.4 | 3,776 | 3,668 | 4,152 |
Male | | | | | | | | | |
S | 99.7 | 99.7 | 99.5 | 99.7 | 99.7 | 99.5 | 4,058 | 4,114 | 4,243 |
H | 99.8 | 99.8 | 99.6 | 99.8 | 99.8 | 99.6 | 3,417 | 3,494 | 3,644 |
R | 99.8 | 99.7 | 99.7 | 99.8 | 99.7 | 99.7 | 3,447 | 3,554 | 3,521 |
Y | 99.8 | 99.7 | 99.6 | 99.8 | 99.7 | 99.6 | 3,385 | 3,429 | 3,562 |
C | 99.9 | 99.9 | 99.6 | 99.9 | 99.9 | 99.6 | 3,480 | 3,466 | 3,856 |
D | 99.9 | 99.8 | 99.8 | 99.9 | 99.8 | 99.8 | 3,170 | 3,311 | 3,342 |
F | 99.8 | 99.6 | 99.7 | 99.8 | 99.6 | 99.7 | 2,927 | 3,043 | 2,956 |
K | 99.9 | 99.8 | 99.7 | 99.9 | 99.8 | 99.7 | 2,943 | 3,059 | 3,161 |
O | 99.8 | 99.7 | 99.6 | 99.8 | 99.7 | 99.6 | 3,155 | 3,225 | 3,300 |
W | 99.8 | 99.7 | 99.7 | 99.8 | 99.7 | 99.7 | 3,488 | 3,573 | 3,629 |
G | 99.7 | 99.7 | 99.6 | 99.7 | 99.7 | 99.6 | 3,592 | 3,682 | 3,699 |
L | 99.7 | 99.6 | 99.7 | 99.7 | 99.6 | 99.7 | 3,839 | 3,931 | 3,913 |
S, Brown Korean Cornish; H, Black Korean Cornish; R, Red-brown Korean Native Chicken; Y, Yellow-Brown Korean Native Chicken; C, D, Korean Rhode Island Red; F, K, Korean White Leghorn; O, Ogol; W, White Korean Native Chicken; G, Grey-Brown Korean Native Chicken; L, Black Korean Native Chicken.
R2, coefficient of determination; adj.R2, adjusted coefficient of determination; AIC, akaike information criterion.