Table 6.
Estimation of growth curve parameters using three functions in twelve Korean indigenous chicken pure lines by weeks
Strain1) | Function2) | Male | Female |
α3) ± s.e. | β ± s.e. | γ ± s.e. | α ± s.e. | β ± s.e. | γ ± s.e. |
S | GOMP | 3,940±62.4 | 4.25±0.071 | 0.23±0.005 | 3,173±40.3 | 3.61±0.027 | 0.20±0.003 |
VONB | 4,269±78.6 | 0.88±0.012 | 0.17±0.005 | 3,471±49.2 | 0.77±0.005 | 0.15±0.003 |
LOGI | 3,550±48.2 | 20.5±0.551 | 0.40±0.007 | 2,831±33.8 | 14.97±0.213 | 0.36±0.004 |
H | GOMP | 3,926±78.4 | 4.17±0.039 | 0.21±0.004 | 3,115±50.7 | 3.59±0.025 | 0.19±0.002 |
VONB | 4,375±126.5 | 0.85±0.006 | 0.15±0.004 | 3,476±67.8 | 0.77±0.004 | 0.14±0.002 |
LOGI | 3,446±48.3 | 20.58±0.439 | 0.38±0.005 | 2,725±37.2 | 15.2±0.237 | 0.34±0.003 |
R | GOMP | 2,518±67.5 | 4.09±0.039 | 0.19±0.004 | 1,900±53.5 | 3.62±0.034 | 0.18±0.004 |
VONB | 2,916±102.7 | 0.83±0.006 | 0.13±0.004 | 2,210±80.2 | 0.76±0.005 | 0.12±0.004 |
LOGI | 2,133±44.5 | 20.93±0.4 | 0.36±0.004 | 1,601±35.4 | 16±0.318 | 0.33±0.005 |
Y | GOMP | 2,376±52.3 | 3.91±0.036 | 0.17±0.004 | 1,842±108.2 | 3.52±0.026 | 0.17±0.004 |
VONB | 2,891±93.5 | 0.8±0.005 | 0.11±0.004 | 2,044±71.3 | 0.75±0.004 | 0.12±0.004 |
LOGI | 1,929±31.6 | 19.38±0.362 | 0.33±0.005 | 1,483±38.7 | 15.07±0.262 | 0.32±0.005 |
C | GOMP | 2,920±46.3 | 4.07±0.031 | 0.16±0.003 | 1,895±39.0 | 3.84±0.041 | 0.18±0.004 |
VONB | 3,648±88.8 | 0.82±0.005 | 0.10±0.003 | 2,218±63.3 | 0.8±0.007 | 0.12±0.004 |
LOGI | 2,314±24.4 | 21.28±0.344 | 0.32±0.004 | 1,588±24.3 | 18±0.375 | 0.34±0.005 |
D | GOMP | 2,705±45.6 | 4.29±0.03 | 0.17±0.003 | 2,176±55.8 | 3.94±0.039 | 0.17±0.005 |
VONB | 3,252±91.9 | 0.85±0.005 | 0.12±0.003 | 2,672±98.8 | 0.8±0.007 | 0.11±0.005 |
LOGI | 2,216±23.1 | 23.63±0.329 | 0.35±0.003 | 1,756±31.0 | 19.48±0.332 | 0.33±0.005 |
F | GOMP | 2,065±35.7 | 3.98±0.052 | 0.19±0.003 | 1,692±33.0 | 3.34±0.018 | 0.16±0.003 |
VONB | 2,364±49.4 | 0.81±0.008 | 0.13±0.003 | 1,992±51.0 | 0.72±0.002 | 0.11±0.003 |
LOGI | 1,764±25.8 | 19.71±0.578 | 0.35±0.005 | 1,410±21.3 | 13.46±0.173 | 0.31±0.004 |
K | GOMP | 2,041±42 | 3.97±0.041 | 0.18±0.004 | 1,679±31.1 | 3.51±0.031 | 0.17±0.004 |
VONB | 2,359±67 | 0.81±0.007 | 0.13±0.003 | 1,973±48.1 | 0.75±0.005 | 0.11±0.003 |
LOGI | 1,731±26.7 | 19.72±0.492 | 0.35±0.004 | 1,403±20.9 | 15.05±0.294 | 0.32±0.004 |
O | GOMP | 2,275±50.6 | 3.98±0.042 | 0.17±0.004 | 1,617±47.6 | 3.52±0.034 | 0.17±0.003 |
VONB | 2,759±88.4 | 0.81±0.006 | 0.11±0.004 | 1,923±78.2 | 0.75±0.005 | 0.11±0.003 |
LOGI | 1,852±29.8 | 20.20±0.427 | 0.33±0.005 | 1,339±28.7 | 15.29±0.31 | 0.32±0.004 |
W | GOMP | 2,219±51.3 | 4.00±0.038 | 0.17±0.004 | 1,683±49.7 | 3.55±0.037 | 0.16±0.005 |
VONB | 2,704±90.3 | 0.81±0.006 | 0.11±0.004 | 2,016±72.8 | 0.75±0.006 | 0.11±0.005 |
LOGI | 1,802±32.4 | 20.44±0.376 | 0.33±0.005 | 1,381±33.8 | 15.44±0.334 | 0.32±0.006 |
G | GOMP | 1,975±49.2 | 3.94±0.048 | 0.18±0.003 | 1,414±40.6 | 3.35±0.03 | 0.17±0.005 |
VONB | 2,300±67.6 | 0.81±0.006 | 0.12±0.003 | 1,630±57.8 | 0.73±0.005 | 0.12±0.004 |
LOGI | 1,661±36.7 | 19.61±0.571 | 0.34±0.004 | 1,202±27.9 | 13.39±0.241 | 0.32±0.006 |
L | GOMP | 2,460±67.5 | 4.03±0.046 | 0.17±0.003 | 2,132±60.7 | 3.63±0.028 | 0.16±0.003 |
VONB | 2,951±99.7 | 0.81±0.006 | 0.11±0.003 | 2,612±102.6 | 0.76±0.004 | 0.10±0.003 |
LOGI | 2,017±46.4 | 21.0±0.538 | 0.34±0.004 | 1,720±36.0 | 16.3±0.27 | 0.31±0.004 |
S, Brown Korean Cornish; H, Black Korean Cornish; R, Red-Brown Korean Native Chicken; Y, Yellow-Brown Korean Native Chicken; C, D, Korean Rhode Island Red.
GOMP, gompertz function; VONB, von bertalanffy; LOGI, logistic function.
α, β and γ are the growth parameters for mature weight, growth ratio and maturing rate, respectively.