Table 5.
Fatty acid composition (%) of leg meat from different native chicken lines with different growing periods

5 weeks 12 weeks SEM2 P-value3
CON1 CL1 CL2 CON CL1 CL2 Line Period
16:0 21.03b 21.60b 21.06b 23.32a 23.18a 23.51a 0.17 0.6677 <0.0001***
18:0 7.59 7.35 7.38 7.35 7.25 7.36 0.15 0.5649 0.3148
18:1 38.10 38.69 38.63 38.30 38.55 38.15 0.44 0.6557 0.6868
18:2 19.35a 18.76a 19.13a 16.39b 16.42b 16.23b 0.27 0.8513 <0.0001***
18:3 0.43a 0.45a 0.45a 0.39b 0.40b 0.39b 0.01 0.6054 <0.0001***
20:4 3.20 2.70 2.97 2.79 2.67 2.68 0.18 0.2485 0.1080
SFA 29.51b 29.85b 29.34b 31.69a 31.47a 31.91a 0.20 0.6713 <0.0001***
UFA 67.38a 66.92a 67.41a 64.84b 64.70b 64.32b 0.22 0.7153 <0.0001***
MUFA 43.40 44.11 43.87 44.38 44.35 44.17 0.49 0.8518 0.1863
PUFA 23.98a 22.81a 23.53a 20.46b 20.35b 20.15b 0.43 0.6760 <0.0001***
UFA/SFA 2.28a 2.24a 2.30a 2.05b 2.06b 2.02b 0.02 0.7002 <0.0001***
n-6/n-3 18.95 19.13 18.54 17.88 18.14 18.13 0.46 0.8181 0.0263*
AI4 0.36b 0.38b 0.37b 0.42a 0.43a 0.42a 0.004 0.6436 <0.0001***
TI5 0.80b 0.82b 0.80b 0.90a 0.91a 0.90a 0.001 0.6965 <0.0001***
P/S6 0.81a 0.76a 0.80a 0.64b 0.63b 0.65b 0.01 0.6961 <0.0001***
CON: Commercial native chicken, Hanhyup no.3, CL1: Candidate line C of GSP, CL2: Candidate line D of GSP.
Standard error of the means (n=30).
Significant differences at P<0.05*, P<0.01**, P<0.001***
AI: atherogenicity index.
TI: thrombogenicity index.
P/S: PUFA/SFA.
Mean values with different letters within the same row differ significantly (P<0.05).