Table 2.
Comparison of proximate composition of chicken meats from Korean native chickens and broiler

Proximate composition (%) Broiler Korean native chickens SEM
HH3 WRMD1 WRMD2
Breast meat
  Moisture 77.10a 74.94b 74.74b 76.31ab 0.479
  Crude protein 23.15 24.25 24.31 23.02 0.374
  Crude fat 1.53 1.56 1.36 1.36 0.116
  Crude ash 1.24 0.99 1.16 1.04 0.072
Thigh meat
  Moisture 76.11b 77.14a 74.93c 76.95ab 0.251
  Crude protein 18.89 19.55 20.15 19.44 0.393
  Crude fat 5.71a 4.32b 4.91ab 4.07b 0.289
  Crude ash 1.10 1.04 1.10 0.92 0.101
Means within same row with different superscript letters differ significantly (P<0.05).