Table 3.
Effect of dietary supplementation of ginseng by-products on organ weight in broilers

Items Treatments1
CON GB1 GB2 GLS1 GLS2 SEM2
Heart (g/100g BW) 0.45 0.46 0.53 0.56 0.51 0.068
Liver (g/100g BW) 1.87 1.65 1.86 2.13 2.05 0.295
Pancreas (g/100g BW) 0.19 0.17 0.21 0.17 0.15 0.076
Spleen (g/100g BW)  0.074  0.046  0.072  0.078  0.082 0.026
Gizzard (g/100g BW) 1.27 1.05 1.03 1.21 1.09 0.146
Bursa of Fabricius (g/100g BW) 0.16 0.17 0.19 0.17 0.25 0.066
CON, basal diet; GB1, basal diet + ginseng berry 0.5%; GB2, basal diet + ginseng berry 1.0%; GLS1, basal diet + ginseng leaves and stems 0.5%; GLS2, basal diet + ginseng leaves and stems 1.0%.
SEM, standard error of means.