Table 3.
Changes in serum biochemical profiles of broilers as a function of the time of feed withdrawal (n=10)

Withdrawal time (hours) SEM P-value
2 3 4 5 6 ANOVA Linear Quadratic
T. chol (mg/dL) 148.89 149.54 151.04 146.96 149.86  2.88 0.99 0.97 0.96
   TG (g/dL)  79.93a  50.22b  40.79bc  32.86c  38.94bc  3.04 <0.01 <0.001 <0.001
   GLU (mg/dL) 180.07b 179.87b 188.27b 192.73b 205.96a  2.39 <0.01 <0.001 0.17
   TP (g/dL)  2.95  2.91  2.85  2.88  2.87  0.03 0.92 0.45 0.62
   AST (U/dL) 435.5ab 462.73a 405.63ab 360.37ab 331.49b 19.32 0.18 <0.05 0.52
   ALT (U/dL)  2.37  2.49 2.34 2.54  2.26  0.08 0.79 0.78 0.49
   ALB (g/dL)  1.24  1.22 1.20 1.20  1.21  0.01 0.91 0.46 0.51
   IP (mg/dL)  7.60a  7.51ab  6.91bc  6.76c  6.48c  0.11 <0.01 <0.001 0.93
Means in same rows with different superscripts are significantly different (P<0.05).