Table 4.
Changes in components of leukocyte, erythrocyte, and platelets profile of broilers as a function of the time of feed withdrawal (n=10)
| Withdrawal time (hours) | SEM | P-value |
2 | 3 | 4 | 5 | 6 | ANOVA | Linear | Quadratic |
WBC (K/μL) | 25.62ab | 24.94a | 25.43ab | 24.25ab | 23.28b | 0.37 | 0.13 | <0.05 | 0.29 |
HE (K/μL) | 8.30 | 8.37 | 8.10 | 7.64 | 7.42 | 0.19 | 0.44 | 0.07 | 0.62 |
LY (K/μL) | 12.94ab | 13.26a | 13.01ab | 12.70ab | 11.98b | 0.17 | 0.16 | <0.05 | 0.13 |
HE/LY | 0.65 | 0.64 | 0.62 | 0.60 | 0.62 | 0.01 | 0.90 | 0.40 | 0.66 |
MO (K/μL) | 2.59a | 2.58ab | 2.61a | 2.42ab | 2.39b | 0.03 | 0.05 | <0.01 | 0.32 |
EO (K/μL) | 1.28 | 1.24 | 1.25 | 1.11 | 1.10 | 0.05 | 0.65 | 0.16 | 0.10 |
BA (K/μL) | 0.51 | 0.50 | 0.46 | 0.38 | 0.40 | 0.03 | 0.49 | 0.06 | 0.73 |
RBC (K/μL) | 2.27 | 2.32 | 2.25 | 2.16 | 2.19 | 0.03 | 0.21 | 0.05 | 0.24 |
PLT (K/μL) | 23.60 | 17.10 | 21.30 | 15.90 | 14.30 | 1.74 | 0.42 | 0.13 | 0.18 |
Means in same rows with different superscripts are significantly different (P<0.05).