Table 6.
Changes in pH, color, Water holding capacity (WHC), and shear force of broilers as a function of the time of feed withdrawal (n=10)
| Withdrawal time (hours) | SEM | P-value |
2 | 3 | 4 | 5 | 6 | ANOVA | Linear | Quadratic |
pH | 5.92 | 5.98 | 5.98 | 5.9 | 5.93 | 0.01 | 0.28 | 0.55 | 0.25 |
Color | | | | | | | | | |
L* | 50.47 | 49.8 | 51.34 | 51.98 | 49.31 | 0.44 | 0.30 | 0.96 | 0.18 |
a* | 2.72 | 2.72 | 2.93 | 3.45 | 2.86 | 0.12 | 0.29 | 0.23 | 0.39 |
b* | 6.96 | 6.31 | 7.31 | 8.03 | 7.25 | 0.28 | 0.43 | 0.25 | 0.82 |
WHC (%) | 60.97 | 61.51 | 60.75 | 59.79 | 61.96 | 0.25 | 0.07 | 0.88 | 0.13 |
Shear force (N) | 16.66c | 22.64bc | 22.44bc | 28.42b | 38.22a | 1.57 | <0.01 | <0.001 | 0.20 |
Means in same rows with different superscripts are significantly different (P<0.05).