Table 4. pH and color parameter of small intestine of broilers slaughtered without pre-stunning or with gas stunning
Parameters | Slaughter without pre-stunning (Halal) | Slaughter with gas stunning |
CO2 | N2 |
pH | 6.11±0.05b | 6.24±0.08a | 6.15±0.05b |
Color parameter | | | |
Fresh | CIE L* (lightness) | 61.77±0.90a | 56.09±1.10c | 58.97±0.79b |
CIE a* (redness) | 10.79±0.68c | 15.53±0.78a | 12.47±0.27b |
CIE b* (yellowness) | 11.61±2.03c | 17.95±1.21a | 14.00±1.87b |
Cooked | CIE L* (lightness) | 68.33±1.11a | 62.97±1.15c | 65.23±2.15b |
CIE a* (redness) | 5.84±0.94c | 9.69±1.51a | 7.60±1.57b |
CIE b* (yellowness) | 16.31±1.34c | 20.80±2.27a | 17.99±1.43b |
Means in same rows with different letters are significantly different (P<0.05).