Table 3. Fecal composition per feed intake (kg) of laying hens fed dietary phytase levels (n=10)
FTU/kg | Composition (%) of dried feces | Fecal excretion (g) of laying hens fed 1 kg diets |
N | P2O5 | K2O | Total feces | Dried feces | N | P2O5 | K2O |
0 | 7.66 | 0.73 | 2.41 | 1,381.69 | 226.24a (100%) | 17.36a (100%) | 1.64a (100%) | 5.46a (100%) |
1,000 | 7.78 | 0.76 | 2.74 | 1,276.49 | 200.52b (88%) | 15.59b (90%) | 1.53ab (93%) | 5.49a (101%) |
2,000 | 7.53 | 0.78 | 2.58 | 1,329.35 | 163.91c (72%) | 12.26c (71%) | 1.28b (78%) | 4.22b (77%) |
SEM | 0.15 | 0.02 | 0.10 | 28.25 | 5.88 | 0.53 | 0.06 | 0.26 |
P-value | 0.81 | 0.56 | 0.46 | 0.33 | <0.01 | <0.01 | 0.03 | 0.05 |
Means within column with no common superscripts differ significantly (P<0.05). SEM: standard error of mean.