Table 1. Ingredient composition of starter diets (7 to 21 d of age) and feed price (won/kg)

Item (%) Experimental diets
CON 20.5% CP CP 1% reduced
OAA HAA
 Corn 31.43 38.23 38.96
 Wheat 25.00 20.00 20.00
 Soybean meal 19.52 17.42 17.26
 Rice  3.00  3.00  3.00
 Wheat flour  1.00  2.00  2.00
 Rapeseed meal  1.50  1.50  1.50
 Corn gluten meal  2.00  2.00  2.00
 DDGS  5.00  5.00  5.00
 Meat meal  1.50  1.00  1.00
 Poultry by product  1.00  1.50  1.50
 Animal fat 4.52 4.09 3.45
 L-Lysine (78%) 0.52 0.64 0.67
 DL-Met (98%) 0.38 0.43 0.45
 Threonine (98%) 0.03 0.07 0.09
 Choline chloride 0.03 0.03 0.03
 MCP 0.60 0.60 0.60
 Limestone 2.04 1.53 1.53
 Salt 0.20 0.20 0.20
 NaHCO3 0.10 0.10 0.10
 Vitamin premix 0.10 0.10 0.10
 Mineral premix 0.10 0.10 0.10
 Others  0.43*  0.46**  0.46**
 Total 100.00 100.00 100.00
Calculated chemical composition (%)
 AMEn (kcal/kg) 3,038 3,038 3,008
 Crude protein 20.5 19.5 19.5
 Crude fiber 2.88 2.79 2.80
 Calcium 0.90 0.90 0.90
 Phosphorus 0.49 0.48 0.48
Analyzed amino acid concentration (%)
 Arg 1.19 1.09 1.08
 His 0.46 0.43 0.44
 Ile 0.79 0.74 0.76
 Leu 1.71 1.57 1.63
 Lys 1.35 1.22 1.35
 Met 0.64 0.63 0.63
 Phe 0.98 0.91 0.93
 Thr 0.79 0.75 0.84
 Val 0.95 0.90 0.91
Total price of feed ingredients (won/kg) 395.80 395.59 393.49
Others contained in a control diet included 0.20%, glucose; 0.03%, TEC-1000; 0.05%, phytase; 0.10%, bio 5050; 0.05%, allga clean.
Others contained in experimental diets included 0.20%, glucose; 0.03%, enzyme cocktails (xylanase 4,000 U/g, α-amylase, 400 U/g, and protease, 8,000 U/g); 0.03%, TEC-1000; 0.05%, phytase; 0.10%, bio 5050; 0.05%, allga clean.