Table 2. The effect of Phytase supplementation on growth performance in brolier1
Items | CON | TRT1 | SEM2 | P value |
d 1 to 9 | | | | |
BWG (g) | 148b | 154a | 2 | 1.000 |
ADFI (g) | 176 | 181 | 2 | 0.086 |
FCR | 1.175 | 1.177 | 0.009 | 0.065 |
d 9 to 21 | | | | |
BWG (g) | 628ab | 614b | 8 | 0.708 |
FI (g) | 874 | 867 | 6 | 0.655 |
FCR | 1.396 | 1.415 | 0.016 | 0.621 |
d 21 to 32 | | | | |
BWG (g) | 945 | 962 | 13 | 0.807 |
FI (g) | 1,834 | 1,842 | 14 | 0.884 |
FCR | 1.952 | 1.924 | 0.029 | 0.823 |
Overall | | | | |
BWG (g) | 1,718 | 1,730 | 16 | 0.103 |
FI (g) | 2,885 | 2,890 | 15 | 0.524 |
FCR | 1.683 | 1.673 | 0.015 | 0.959 |
Abbreviation: CON, Basal diet; TRT1, Basal diet + Phytase 1,500 FTU/kg diet.
Standard error of means.
Means in the same row with different superscripts differ (P<0.05).