Table 4.
Effect of chlorine dioxide on chemical composition of chicken feces after 10 days incubation (Experiment 1)
Items | CON1 | PC2 | T20003 | T30004 | SEM5 | P-value |
Dry matter (%) | 6.89a | 19.58c | 11.42b | 11.65b | 0.288 | <0.01 |
pH | 7.60c | 3.07a | 5.86b | 6.06b | 0.143 | <0.01 |
Ammonia-N (mg/100 mL) | 138.31b | 18.22a | 25.02a | 20.66a | 2.576 | <0.01 |
Total VFA6 (mM) | 520.9b | 10.32a | 11.07a | 7.11a | 3.124 | <0.01 |
Acetate (mM) | 369.9b | 3.39a | 8.00a | 5.59a | 4.726 | <0.01 |
Propionate (mM) | 110.6b | 0.20a | 0.91a | 1.04a | 2.055 | <0.01 |
Iso-butyrate (mM) | 2.92b | 0.06a | ND | 0.05a | 0.083 | <0.01 |
Butyrate (mM) | 34.34b | 0.32a | 2.09a | 0.37a | 3.858 | <0.01 |
Iso-valerate (mM) | 2.50b | ND | 0.08a | 0.07a | 0.038 | <0.01 |
Valerate (mM) | 0.73a | 6.37b | ND | ND | 1.403 | <0.01 |
AP ratio8 | 3.35a | 17.22b | 16.32b | 7.13a | 2.618 | <0.01 |
CON=distilled water.
PC=commercial germicide.
T2000=ClO2 (2,000 ppm) solution.
T3000=ClO2 (3,000 ppm) solution.
SEM=standard error of the mean.
Total VFA=total volatile fatty acids.
ND=not detected.
A:P ratio=acetate:propionate ratio.
Different superscripts within row are significantly different (P<0.05).