Table 7.
Effect of chlorine dioxide on the chemical composition of chicken feces after 14 days incubation (Experiment 2)

Items CON1 PC2 T20003 T30004 SEM5 P-value
Dry matter (%) 5.75a 19.28c 8.89b 9.08b 0.100 <0.01
pH 7.29d 2.69a 5.23b 5.29c 0.013 <0.01
Ammonia-N (mg/100 mL) 124.2b 20.62a 21.32a 20.58a 1.928 <0.01
Total VFA6 (mM) 616.1b 22.22a 18.56a 15.48a 1.625 <0.01
 Acetate (mM) 467.2b 9.00a 17.15a 14.65a 1.467 <0.01
 Propionate (mM) 101.1b 0.33a 0.94a 0.68a 0.865 <0.01
 Iso-butyrate (mM) 3.23b 0.10a ND ND 0.052 <0.01
 Butyrate (mM) 41.63b 0.19a 0.16a 0.14a 0.489 <0.01
 Valerate (mM) 0.59a 12.60b 0.30a 0.06a 0.431 <0.01
 Iso-valerate (mM) 2.31b ND ND ND 0.077 <0.01
A:P ratio7 4.65a 27.07c 18.38b 22.96bc 0.700 <0.01
CON=distilled water.
PC=commercial germicide.
T2000=ClO2 (2,000 ppm) solution.
T3000=ClO2 (3,000 ppm) solution.
SEM=standard error of the mean.
Total VFA=total volatile fatty acids.
AP ratio=acetate:propionate ratio.
Different superscripts within row are significantly different (P<0.05).