Table 4. Egg weights and egg quality in Korean native commercial chicken combinations
Cross combinations | Egg weight (g) | Shell color | Shell thickness (mm) | Shell weight (g) | Albumen height (mm) | Haugh unit | Yolk color |
First egg | Week 32 | Week 42 |
YDYC | 35.2±4.5bc | 52.5±3.6b | 56.7±4.8c | 23.7±3.4c | 0.321±0.02c | 7.5±0.9b | 6.9±1.2 | 83.8±7.4 | 7.4±1.3a |
YDCK | 36.7±2.8b | 55.9±4.7a | 60.7±4.7ab | 27.0±3.5b | 0.329±0.03bc | 8.2±0.9a | 7.0±1.5 | 82.2±11.6 | 6.9±1.3ab |
YDCF | 37.1±4.4ab | 56.3±5.1a | 59.9±5.9ab | 27.1±4.3b | 0.341±0.02a | 8.3±1.6a | 7.5±1.7 | 84.8±13.0 | 5.0±0.7e |
YCCK | 34.1±3.5c | 56.1±4.6a | 59.5±4.6b | 28.2±4.5b | 0.337±0.02ab | 8.2±0.9a | 7.0±1.0 | 83.5±6.3 | 6.0±1.2cd |
YCCF | 37.2±2.8ab | 57.5±3.4a | 62.3±4.5a | 29.1±4.8ab | 0.326±0.02bc | 8.7±1.0a | 7.5±1.2 | 85.1±7.2 | 6.5±1.4bc |
CKCF | 39.1±4.1a | 57.0±4.8a | 61.9±5.8ab | 31.0±5.4a | 0.329±0.02bc | 8.5±1.3a | 7.1±1.3 | 83.5±9.6 | 5.8±1.1d |
Means | 36.4±4.1 | 55.7±4.7 | 60.0±5.3 | 27.4±4.8 | 0.330±0.02 | 8.2±1.1 | 7.2±1.3 | 83.8±9.2 | 6.4±1.4 |
Values are mean±standard deviation.
The different letters of superscript within the column significantly differ (P<0.01).