Table 2. The effects of temperature, relative humidity, and temperature-humidity index (THI) on actual laying rate in Korean indigenous chickens
Factors | Classification | N | Laying rate |
Temperature | <11°C | 288 | 33.66±19.41a |
11~26°C | 240 | 33.36±21.48a |
>26°C | 96 | 29.34±19.50b |
Relative humidity | 40~60% | 160 | 32.24±21.92b |
60~80% | 344 | 33.91±19.75a |
80~100% | 120 | 30.64±19.08c |
THI | 30~39 | 72 | 35.26±21.25ab |
40~49 | 104 | 35.84±20.57a |
50~59 | 152 | 34.77±21.45ab |
60~69 | 128 | 31.39±18.94b |
70~79 | 136 | 31.83±18.5ab |
80~89 | 32 | 25.93±20.61c |
The different letters of superscript within the column significantly differ (P<0.01).